[ remarks | winners | true labels | organizers ]
[ dataset 1 | dataset 2a | dataset 2b | dataset 3 | dataset 4 |
[ top ]
[ top ]
As stated in the description, data sets for some 'subjects' had been artificially generated. Which data sets are real human data and which were artificially generated was secret. Competitors were asked to guess which subjects were real and which artificial.
The solution is: data for subjects c, d, and e have been artificially generated. A guess on this question was submitted by 16 out of 23 competitors. The correct categorization was revealed by two competitors (Astrid Zeman and Manuel Moebius), 8 more competitors revealed 2 of the 3 artificial subjects, but one of those also also considered one real data set as artifical. One competitor made the correct split, but said he could not decide which group is which.
[ top ]
#. | contributor | mse | a | b | f | g | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|
1. | Zhang Haihong | 0.382 | 0.40 | 0.42 | 0.42 | 0.29 | Institute for Infocomm Research, Singapore | Kai Keng Ang, Guan Cuntai, Wang Chuanchu, Chin Zheng Yang |
2. | Dieter Devlaminck | 0.383 | 0.35 | 0.46 | 0.41 | 0.31 | University of Ghent; Psychiatric Institute of Guislain; University Hospital Ghent | Willem Waegeman, Bart Wyns, Bruno Bauwens, Luc Boullart, Georges Otte, Patrick Santens |
3. | Kai Keng Ang | 0.397 | 0.39 | 0.43 | 0.40 | 0.36 | Institute for Infocomm Research, Singapore | Zheng Yang Chin, Cuntai Guan, Haihong Zhang |
4. | Jun Lv | 0.442 | 0.48 | 0.47 | 0.52 | 0.30 | South China University of Technology, Guangzhou, China | Meichun Liu, Kun Cai |
5. | Liu Guangquan | 0.455 | 0.47 | 0.51 | 0.46 | 0.38 | Shanghai Jiao Tong University, China | Huang Gan, and Zhu Xiangyang |
6. | Abdul Satti | 0.459 | 0.47 | 0.51 | 0.49 | 0.36 | University of Ulster | Damien Coyle, Ekta Makhija and Girijesh Prasad |
7. | Fabian Bachl | 0.466 | 0.38 | 0.62 | 0.51 | 0.35 | Team PhyPa, TU Berlin | Christian Kothe, Thorsten Zander |
8. | Jinyi Long | 0.475 | 0.46 | 0.48 | 0.49 | 0.47 | South China University of Technology, Guangzhou, China | Yuanqing Li, Zhunliang Yu |
9. | Yunjun Nam | 0.477 | 0.54 | 0.46 | 0.57 | 0.35 | Pohang University of science and technology, Korea | Seungjin Choi |
10. | Emily Mankin | 0.499 | 0.47 | 0.54 | 0.48 | 0.50 | University of California, San Diego | Paul Hammon, Walter Talbott |
11. | Cedric Gouy-Pailler | 0.557 | 0.57 | 0.65 | 0.64 | 0.37 | GIPSA-lab, Grenoble Institute of Technology; Dynamique Cérébrale et Cognition Institut Fédératif des Neurosciences - Université Lyon | Marco Congedo, Chrsitian Jutten, Jérémie Mattout |
12. | Jing Jin | 0.559 | 0.55 | 0.52 | 0.49 | 0.67 | Institute for Knowledge Discovery, Graz University of Technology | Teodoro Solis Escalante, Clemens Brunner, Gert Pfurtscheller |
13. | Michael Buschbeck | 0.679 | 0.57 | 0.70 | 0.72 | 0.73 | atip | Klaus Kasper |
14. | (*) Teodoro Solis-Escalante | 0.692 | 0.70 | 0.57 | 0.54 | 0.96 | Institute for Knowledge Discovery, Graz University of Technology | Jing Jin, Clemens Brunner, Gert Pfurtscheller |
15. | Chen Guangming | 0.842 | 0.92 | 0.82 | 0.79 | 0.84 | College of Information Science and Technology and National Key Laboratory for Cognitive Neuroscience and Learning, Beijing Normal Unviersity | Wu Jin, Zhang Jiacai |
16. | Yu Huang | 0.859 | 0.89 | 0.89 | 0.92 | 0.75 | Perception-Motor Interaction Laboratory, School of Life Science and Technology, University of Electronic Science and Technology of China | Dezhong Yao |
17. | Astrid Zeman | 0.915 | 0.79 | 0.92 | 0.98 | 0.96 | CSIRO ICT Centre, Australia | |
18. | Padma Palash | 0.928 | 0.95 | 0.93 | 0.91 | 0.92 | City University of Hong Kong | Wing-Ho Howard Leung |
19. | Eric Gottschalk | 0.930 | 1.09 | 0.80 | 0.89 | 0.94 | Topspin | |
20. | Sung Wook | 0.972 | 1.10 | 1.08 | 0.84 | 0.86 | Gwangju Institute of Science and Technology, Korea | Sung Chan Jun |
21. | Manuel Moebius | 1.007 | 0.76 | 1.13 | 1.02 | 1.11 | Hochschule Darmstadt | |
22. | Rui Li | 1.150 | 1.14 | 1.46 | 1.47 | 0.53 | Shenyang University of Technology, China | Li Ke, Peipei Pang, Wei He, Yan Huang |
23. | Li Ke | 1.156 | 1.05 | 1.24 | 1.16 | 1.17 | Shenyang University of Technology, China | Rui Li, Peipei Pang, Wei He, Yan Huang |
24. | Yang Banghua | 1.312 | 1.46 | 1.05 | 1.39 | 1.35 | Shanghai University, China |
[ top ]
#. | contributor | mse | c | d | e | research lab | co-contributors |
---|---|---|---|---|---|---|---|
1. | Dieter Devlaminck | 0.281 | 0.33 | 0.23 | 0.28 | University of Ghent; Psychiatric Institute of Guislain; University Hospital Ghent | Willem Waegeman, Bart Wyns, Bruno Bauwens, Luc Boullart, Georges Otte, Patrick Santens |
2. | Fabian Bachl | 0.311 | 0.43 | 0.27 | 0.23 | Team PhyPa, TU Berlin | Christian Kothe, Thorsten Zander |
3. | Abdul Satti | 0.348 | 0.44 | 0.29 | 0.31 | University of Ulster | Damien Coyle, Ekta Makhija and Girijesh Prasad |
4. | Cedric Gouy-Pailler | 0.349 | 0.41 | 0.48 | 0.16 | GIPSA-lab, Grenoble Institute of Technology; Dynamique Cérébrale et Cognition Institut Fédératif des Neurosciences - Université Lyon | Marco Congedo, Chrsitian Jutten, Jérémie Mattout |
5. | Jun Lv | 0.368 | 0.36 | 0.55 | 0.20 | South China University of Technology, Guangzhou, China | Meichun Liu, Kun Cai |
6. | Zhang Haihong | 0.373 | 0.55 | 0.49 | 0.08 | Institute for Infocomm Research, Singapore | Kai Keng Ang, Guan Cuntai, Wang Chuanchu, Chin Zheng Yang |
7. | Jinyi Long | 0.391 | 0.46 | 0.40 | 0.32 | South China University of Technology, Guangzhou, China | Yuanqing Li, Zhunliang Yu |
8. | Liu Guangquan | 0.453 | 0.51 | 0.57 | 0.29 | Shanghai Jiao Tong University, China | Huang Gan, and Zhu Xiangyang |
9. | Kai Keng Ang | 0.471 | 1.01 | 0.24 | 0.17 | Institute for Infocomm Research, Singapore | Zheng Yang Chin, Cuntai Guan, Haihong Zhang |
10. | Emily Mankin | 0.496 | 0.51 | 0.52 | 0.45 | University of California, San Diego | Paul Hammon, Walter Talbott |
11. | Jing Jin | 0.539 | 0.78 | 0.43 | 0.40 | Institute for Knowledge Discovery, Graz University of Technology | Teodoro Solis Escalante, Clemens Brunner, Gert Pfurtscheller |
12. | Michael Buschbeck | 0.594 | 0.63 | 0.59 | 0.56 | atip | Klaus Kasper |
13. | Yunjun Nam | 0.649 | 0.49 | 0.32 | 1.14 | Pohang University of science and technology, Korea | Seungjin Choi |
14. | (*) Teodoro Solis-Escalante | 0.660 | 0.54 | 0.52 | 0.92 | Institute for Knowledge Discovery, Graz University of Technology | Jing Jin, Clemens Brunner, Gert Pfurtscheller |
15. | Padma Palash | 0.759 | 0.83 | 0.65 | 0.79 | City University of Hong Kong | Wing-Ho Howard Leung |
16. | Yu Huang | 0.763 | 0.92 | 0.65 | 0.72 | Perception-Motor Interaction Laboratory, School of Life Science and Technology, University of Electronic Science and Technology of China | Dezhong Yao |
17. | Sung Wook | 0.768 | 0.80 | 0.71 | 0.79 | Gwangju Institute of Science and Technology, Korea | Sung Chan Jun |
18. | Rui Li | 0.839 | 0.54 | 0.52 | 1.47 | Shenyang University of Technology, China | Li Ke, Peipei Pang, Wei He, Yan Huang |
19. | Eric Gottschalk | 0.855 | 0.87 | 0.67 | 1.03 | Topspin | |
20. | Chen Guangming | 0.875 | 0.54 | 1.51 | 0.58 | College of Information Science and Technology and National Key Laboratory for Cognitive Neuroscience and Learning, Beijing Normal Unviersity | Wu Jin, Zhang Jiacai |
21. | Manuel Moebius | 0.923 | 0.91 | 0.78 | 1.08 | Hochschule Darmstadt | |
22. | Astrid Zeman | 0.933 | 0.86 | 1.00 | 0.94 | CSIRO ICT Centre, Australia | |
23. | Li Ke | 1.166 | 0.58 | 1.49 | 1.43 | Shenyang University of Technology, China | Rui Li, Peipei Pang, Wei He, Yan Huang |
24. | Yang Banghua | 1.201 | 0.98 | 1.31 | 1.31 | Shanghai University, China |
[ top ]
#. | contributor | kappa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Kai Keng Ang | 0.57 | 0.68 | 0.42 | 0.75 | 0.48 | 0.40 | 0.27 | 0.77 | 0.75 | 0.61 | Institute for Infocomm Research, Agency for Science, Technology and Research Singapore | Zheng Yang Chin, Chuanchu Wang, Cuntai Guan, Haihong Zhang, Kok Soon Phua, Brahim Hamadicharef, Keng Peng Tee |
2. | Liu Guangquan | 0.52 | 0.69 | 0.34 | 0.71 | 0.44 | 0.16 | 0.21 | 0.66 | 0.73 | 0.69 | School of Mechanical Engineeing, Shanghai Jiao Tong University, China | Huang Gan, Zhu Xiangyang |
3. | Wei Song | 0.31 | 0.38 | 0.18 | 0.48 | 0.33 | 0.07 | 0.14 | 0.29 | 0.49 | 0.44 | College of Information Science and Technology, Beijing Normal University, China and National Key Laboratory for Cognitive Neuroscience and Learning, Beijing Normal University, China | Jin Wu, Jiacai Zhang |
4. | Damien Coyle | 0.30 | 0.46 | 0.25 | 0.65 | 0.31 | 0.12 | 0.07 | 0.00 | 0.46 | 0.42 | Intelligent Systems Research Centre, School of Computing and Intelligent Systems, Faculty of Computing and Engineering, Magee Campus, University of Ulster, UK | Abdul Satti, Martin McGinnity |
5. | Jin Wu | 0.29 | 0.41 | 0.17 | 0.39 | 0.25 | 0.06 | 0.16 | 0.34 | 0.45 | 0.37 | National Key Laboratory for Cognitive Neuroscience and Learning, Beijing Normal University, China and College of Information Science and Technology, Beijing Normal University, China | Guangming Chen, Wei Song, Jiacai Zhang |
[ top ]
#. | contributor | kappa | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Zheng Yang Chin | 0.60 | 0.40 | 0.21 | 0.22 | 0.95 | 0.86 | 0.61 | 0.56 | 0.85 | 0.74 | Institute for Infocomm Research, Agency for Science, Technology and Research, Singapore | Kai Keng Ang, Chuanchu Wang, Cuntai Guan, Haihong Zhang, Kok Soon Phua, Brahim Hamadicharef, Keng Peng Tee |
2. | Huang Gan | 0.58 | 0.42 | 0.21 | 0.14 | 0.94 | 0.71 | 0.62 | 0.61 | 0.84 | 0.78 | School of Mechanical Engineeing, Shanghai Jiao Tong University, China | Liu Guangquan, Zhu Xiangyang |
3. | Damien Coyle | 0.46 | 0.19 | 0.12 | 0.12 | 0.77 | 0.57 | 0.49 | 0.38 | 0.85 | 0.61 | Intelligent Systems Research Centre, School of Computing and Intelligent Systems, Faculty of Computing and Engineering, Magee Campus, University of Ulster, UK | Abdul Satti, Martin McGinnity |
4. | Shaun Lodder | 0.43 | 0.23 | 0.31 | 0.07 | 0.91 | 0.24 | 0.42 | 0.41 | 0.74 | 0.53 | E+E Engineering, University of Stellenbosch, South Africa | Johan du Preez |
5. | Jaime Fernando Delgado Saa | 0.37 | 0.20 | 0.16 | 0.16 | 0.73 | 0.21 | 0.19 | 0.39 | 0.86 | 0.44 | Robotica y Sistemas Inteligentes, Universidad del Norte, Colombia | |
6. | Yang Ping | 0.25 | 0.02 | 0.09 | 0.07 | 0.43 | 0.25 | 0.00 | 0.14 | 0.76 | 0.47 | Perception-Motor Interaction Lab, School of Life Science and Technology, University of Electronic Science and Technology, China | Xu Lei, Yao Dezhong |
[ top ]
#. | contributor | acc | S1 | S2 | research lab | co-contributors |
---|---|---|---|---|---|---|
1. | Sepideh Hajipour | 46.9 | 59.5 | 34.3 | Biomedical Signal and Image Processing Laboratory (BiSIPL), School of Electrical Engineering, Sharif University of Technology, Tehran, Iran | Mohammad Bagher Shamsollahi |
2. | Jing Li | 25.1 | 31.1 | 19.2 | Institute of Biomedical Engineering of Yanshan University, Qinhuangdao, China | Wenxue Hong, Jialin Song, Yonghong Xu, Xin Li |
3. | Nasim Montazeri | 23.9 | 16.2 | 31.5 | Electrical Engineering Department, Sharif University of Technology, Tehran, Iran | Mohammad Bagher Shamsollahi |
4. | Jinjia Wang | 20.4 | 23.0 | 17.8 | Institute of Biomedical Engineering of Yanshan University, Qinhuangdao, China | Tao Zhang |
[ top ]
#. | contributor | r | research lab | co-contributors |
---|---|---|---|---|
1. | Nanying Liang | 0.46 | Cortex Team, Research Centre INRIA, France | Laurent Bougrain |
2. | Remi Flamary | 0.42 | LITIS INSA de Rouen, France | Alain Rakotomamonjy |
3. | Mathew Salvaris | 0.27 | University of Essex, Colchester, UK | |
4. | Florin Popescu | 0.10 | Fraunhofer First, Germany | |
5. | Hyunjin Yoon | 0.05 | University of Southern California, Los Angeles, USA | Cyrus Shahabi |
[ top ]
data set | research lab | contributor |
---|---|---|
1 | Institute for Infocomm Research, Singapore | Zhang Haihong, Kai Keng Ang, Guan Cuntai, Wang Chuanchu, Chin Zheng Yang |
2a | Institute for Infocomm Research, Singapore | Kai Keng Ang, Zheng Yang Chin, Chuanchu Wang, Cuntai Guan, Haihong Zhang, Kok Soon Phua, Brahim Hamadicharef, Keng Peng Tee |
2b | Institute for Infocomm Research, Singapore | Zheng Yang Chin, Kai Keng Ang, Chuanchu Wang, Cuntai Guan, Haihong Zhang, Kok Soon Phua, Brahim Hamadicharef, Keng Peng Tee |
3 | Biomedical Signal and Image Processing Laboratory (BiSIPL), Sharif University of Technology, Tehran, Iran | Sepideh Hajipour, Mohammad Bagher Shamsollahi |
4 | Cortex Team, Research Centre INRIA, France | Nanying Lian, Laurent Bougrain |
[ top ]
[ top ]
Berlin: Benjamin Blankertz, Carmen Vidaurre, Michael Tangermann, Klaus-Robert Müller
Graz: Clemens Brunner, Robert Leeb, Gernot Müller-Putz, Alois Schlögl, Gert Pfurtscheller
Freiburg/Tübingen: Stephan Waldert, Carsten Mehring, Ad Aertsen, Niels Birbaumer
Washington/Albany: Kai J. Miller, Gerwin Schalk
[ top ]