[ remarks | winners | true labels | organizers ]
[ tübingen:I | albany:II | graz:IIIa | graz:IIIb | berlin:IVa | berlin:IVb | berlin:IVc | martigny:V ]
[ top ]
[ top ]
#. | contributor | acc | research lab | co-contributors |
---|---|---|---|---|
1. | Qingguo Wei | 91% | Tsinghua University, Beijing | Fei Meng, Yijun Wang, Shangkai Gao |
2. | Paul Hammon | 87% | University of California, San Diego | |
3. | Michal Sapinski | 86% | Warsaw University, Poland | |
3. | Mao Dawei | 86% | Zhejiang University, P.R.C. | Ke Daguan, Xie Mingqiang, Ding Jichang, Zheng Kening, Zhou Jie, Murat |
3. | Alexander D'yakonov | 86% | Moscow State University | |
3. | Liu Yang | 86% | National University of Defense Technology Changsha, P.R.C. | Hu Dewen, Zhou Zongtan, Zang Guohua |
7. | Florian Knoll | 84% | TU Graz | Alois Schloegl, Martin Hieden, Carmen Vidaurre, Bernhard Graimann |
7. | Zhou Zongtan | 84% | National University of Defense Technology Changsha, P.R.C. | Liu Yang, Hu Dewen |
9. | Jianzhao Qin | 83% | South China University of Technology, China and Institute for Infocomm Research, Singapore | Yuanqing Li |
10. | Matthias Krauledat | 82% | Fraunhofer FIRST, Berlin | |
11. | Kiyoung Yang | 81% | University of Southern California | |
11. | Martin Hieden | 81% | TU Graz, Austria | Florian Knoll, Alois Schloegl, Carmen Vidaurre, Bernhard Graiman |
13. | Archis Gore | 79% | Fergusson College, Pune | |
13. | Elly Gysels | 79% | CSEM, Neuchatel | |
15. | Xiaomei Pei | 69% | Xi'an Jiaotong University, P.R.C. | Guangyu Bin |
16. | Ehsan Arbabi | 67% | Sharif University of Technology, Tehran | Mohammad Bagher Shamsollahi |
17. | Florian Popescu | 66% | Fraunhofer FIRST, Berlin | |
18. | Hyunjin Yoon | 65% | University of Southern California | |
18. | Guido Nolte | 65% | Fraunhofer FIRST | |
20. | Timothy Uy | 60% | University of California, Irvine (?) | |
21. | Wit Jakuczun | 59% | Warsaw University of Technology | |
22. | Ken Wong | 58% | Stanford University | |
23. | Xi-Chen Sun | 54% | Peking University | Jufu Feng, Lianwen Wu, Qiansheng Cheng |
24. | Nanying Liang | 50% | Nanyang Technological University, Singapore | |
25. | Bin An | 48% | University of Science and Technology of China, Hefei | Yan Ning, Qiang Chen, Zhaohui Jiang, Huanqing Feng |
26. | Miharu Nishino | 44% | Univ. of Tokyo | Osamu Fukayama, Takashi Sato |
27. | Yan Ning | 22% | University of Science and Technology of China, Hefei | Bin An, Qiang Chen, Zhaohui Jiang, Huanqing Feng |
[ top ]
#. | contributor | acc (15) | acc (5) | research lab | co-contributors |
---|---|---|---|---|---|
1. | Alain Rakotomamonjy | 96.5% | 73.5% | PSI CNRS FRE-2645, INSA de Rouen, France | V. Guigue |
2. | Li Yandong | 90.5% | 55.0% | Department of Automation Department of Biomedical Engineering, Tsinghua University, China | Gao Xiaorong, Ma Zhongwei, Lin Zhonglin, Lu Wenkai, Hong Bo |
3. | Zhou Zongtan | 90.0% | 59.5% | Department of Automatic Control, National University of Defense Technology, China | Liu Yang, Hu Dewen, Zang Guohu |
4. | Ulrich Hoffmann | 89.5% | 53.0% | Signal Processing Institute, Ecole Polytechnique Federale de Lausanne (EPFL), Switzerland | |
5. | Lin Zhonglin | 87.5% | 57.5% | Department of Automation, Tsinghua University, China | Zhang Changshui, Gao Xiaorong, Zhou Jieyun |
6. | Renzhi Lu | 83.0% | 54.5% | Rensselaer Polytechnic Institute, NY | |
7. | Gerardo Gentiletti | 78.5% | 46.0% | Neuroimaging Laboratory, Department of Electrical Engineering, Universidad Autonoma Metropolitana Iztapalapa, Mexico City | Oscar Suarez, Veronica Banuelos |
8. | Gautam Kunapuli | 75.0% | 34.0% | Rensselaer Polytechnic Institute, NY | |
9. | Qi Hongzhi | 33.5% | 27.5% | Tianjin University, China | Zhang Qian, Wang Zhen, Wan Baikun |
10. | Kiyoung Yang | 7.5% | 7.0% | University of Southern California | Cyrus Shahabi, Hyunjin Yoon |
[ top ]
#. | contributor | kappa | K3 | K6 | L1 | research lab | co-contributors |
---|---|---|---|---|---|---|---|
1. | Cuntai Guan | 0.7926 | 0.8222 | 0.7556 | 0.8000 | Neural Signal Processing Lab Institute for Infocomm Research, Singapore | Haihong Zhang, Yuanqin Li |
2. | Gao Xiaorong | 0.6872 | 0.9037 | 0.4333 | 0.7111 | Tsinghua University, Beijing, China | Wu Wei, Wang Ruiping, Yang Fusheng |
3. | Jeremy Hill | 0.6272 | 0.9481 | 0.4111 | 0.5222 | Max Planck Institute for Biological Cybernetics, Tuebingen and Tuebingen University | Michael Schroeder |
[ top ]
#. | contributor | MI/t | O3 | S4 | X11 | research lab | co-contributors |
---|---|---|---|---|---|---|---|
1. | S. Lemm | 0.3190 | 0.1698 | 0.4382 | 0.3489 | Fraunhofer (FIRST) IDA, Berlin Germany | |
2. | O. Burmeister | 0.2506 | 0.1626 | 0.4174 | 0.1719 | Forschungszentrum Karlsruhe, Germany | M. Reischl, R. Mikut |
3. | Xiaomei Pei | 0.1380 | 0.2030 | 0.0936 | 0.1173 | Institute of Biomedical Engineering of Xian Jiaotong University, Xian, China | Guangyu Bin |
4. | S. Parini | 0.1184 | 0.1153 | 0.1218 | 0.1181 | Politecnico di Milano, Italy | L. Piccini, L. Maggi, G. Panfili, G. Andreoni |
5. | D. Coyle | 0.1159 | 0.1039 | 0.1490 | 0.0948 | University of Ulster, Northern Ireland | G. Prasad, M. McGinnity |
6. | Dezhong Yao | 0.1104 | 0.1184 | 0.1516 | 0.0612 | University of Electronic Science and Technology of China (UESTC) Chengdu, China | Yu Yin, Xiang Liao |
7. | K. Tavakolian | 0.0474 | 0.0704 | 0.0229 | 0.0489 | University of Northern British Columbia, Canada | S. Rezaei |
[ top ]
#. | contributor | acc | aa | al | av | aw | ay | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|---|
1. | Yijun Wang | 94.17% | 95.5% | 100.0% | 80.6% | 100.0% | 97.6% | Tsinghua University, Beijing | Han Yuan, Dan Zhang, Xiaorong Gao, Zhiguang Zhang, Shangkai Gao |
2. | Yuanqing Li | 85.12% | 89.3% | 98.2% | 76.5% | 92.4% | 80.6% | Institute for Infocomm Research, Singapore | Xiaoyuan Zhu, Cuntai Guan |
3. | Liu Yang | 83.45% | 82.1% | 94.6% | 70.4% | 87.5% | 88.1% | National University of Defense Technology, Changsha, Hunan | Zhou Zongtan, Zang Guohua, Hu Dewen |
4. | Zhou Zongtan | 72.62% | 83.9% | 100.0% | 63.3% | 50.9% | 88.1% | National University of Defense Technology, Changsha, Hunan | Hu Dewen, Liu Yang |
5. | Michael Bensch | 69.17% | 73.2% | 96.4% | 70.4% | 79.9% | 50.8% | University of Tuebingen and Max Planck Institute for Biological Cybernetics | Jeremy Hill |
6. | Cedric Simon | 68.57% | 83.0% | 91.1% | 50.0% | 87.9% | 54.4% | Université Catholique de Louvain-la-Neuve (UCL-Belgium) | Lehembre Remy |
7. | Elly Gysels | 67.86% | 69.6% | 96.4% | 64.3% | 69.6% | 61.9% | Swiss Center for Electronics and Microtechnology, Neuchatel, Switzerland | |
8. | Carmen Viduarre | 64.05% | 66.1% | 92.9% | 67.3% | 68.3% | 50.4% | Dp IEE, State University of Navarra (UPNA) / Institut for Human-Computer Interfaces/BCI Lab, TU Graz | Alois Schloegl, Martin Hieden, Florian Knoll, Rafael Cabeza |
9. | Le Song | 63.69% | 66.1% | 100.0% | 63.3% | 64.3% | 54.4% | NICTA and School of Information Technology | |
10. | Ehsan Arbabi | 62.74% | 70.5% | 94.6% | 56.1% | 63.8% | 56.3% | Electrical Engineering Department, Sharif University of Technology, Tehran, Iran | Emad Fatemizadeh |
11. | Cyrus Shahabi | 59.52% | 57.1% | 76.8% | 57.7% | 64.3% | 54.0% | University of Southern California | Kiyoung Yang, Hyunjin Yoon |
12. | Kiyoung Yang | 53.93% | 52.7% | 85.7% | 61.2% | 51.8% | 43.7% | University of Southern California | Hyunjin Yoon, Cyrus Shahabi |
13. | Wang Feng | 51.90% | 50.9% | 53.6% | 54.6% | 56.2% | 46.0% | Southeast University, Nanjing | Liu Jianmin, Gong Kainan, Wang Xiaonan, Tang Liyan |
14. | Hyunjin Yoon | 51.19% | 50.0% | 67.9% | 52.6% | 52.7% | 45.6% | University of Southern California | Kiyoung Yang, Cyrus Shahabi |
[ top ]
#. | contributor | mse | research lab | co-contributors |
---|---|---|---|---|
1. | Dan Zhang | 0.30 | Department of Biomedical Engineering, Tsinghua University, Beijing | Yijun Wang |
2. | Liu Yang | 0.59 | National University of Defense Technology, Changsha, Hunan | Hu Dewen, Zhou Zongtan, Zang Guohua |
3. | Zhou Zongtan | 0.60 | National University of Defense Technology, Changsha, Hunan | Hu Dewen, Liu Yang |
4. | Bo Hong | 0.67 | Johns Hopkins School of Medicine | Soumyadipta Acharya, Nitish V. Thakor |
5. | Kiyoung Yang | 0.74 | Information Laboratory, University of Southern California | Hyunjin Yoon, Cyrus Shahabi |
6. | Cyrus Shahabi | 0.88 | Information Laboratory, University of Southern California | Kiyoung Yang, Hyunjin Yoon |
7. | Hyunjin Yoon | 1.33 | Information Laboratory, University of Southern California | Kiyoung Yang, Cyrus Shahabi |
[ top ]
Remark: The original description of this data set stated that class labels should be calculated from segments of one second of raw data resp. from one precomputed feature vector. Later the organizers realized that it might not be clear enough that this statement meant the requirement that no other (i.e. also past) samples must be used. (The reason for this requirement is that the system should have a fast response time, although this property it not neccessary for the competition's test set.) Then this point was clarified on the competition web site. Unfortunately some competitors did not read the clarification and did not understand the original formulation in this sense. Their methods included smoothing consequtive classifier output on longer time windows. Since these results are not comparable to the other, we had to take them out of the regular scoring, see the second table below.
The performance measure is classification accuracy. The first column shows the average across the three subjects, columns 2 to 4 show the results for the individual subjects. The column titled 'psd' indicates whether the submission used the precomputed psd features (y) or not (n).#. | contributor | psd | acc | s1 | s2 | s3 | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|
1. | Ferran Galan | y | 68.65 | 79.60 | 70.31 | 56.02 | University of Barcelona | Francesc Oliva, Joan Guardia |
2. | Xiang Liao | y | 68.50 | 78.08 | 71.66 | 55.73 | University of Electronic Science and Technology of China (UESTC) | Yu Yin, Dezhong Yao |
3. | Walter | y | 65.90 | 77.85 | 66.36 | 53.44 | ??? | |
4. | Xiaomei Pei | y | 65.67 | 76.03 | 69.36 | 51.61 | Institute of Biomedical Engineering of Xi'an Jiaotong University | Guangyu Bin, Chongxun Zheng |
5. | Irene Sturm | y | 64.91 | 78.08 | 63.83 | 52.75 | Fraunhofer FIRST (IDA), Berlin | Guido Dornhege |
6. | Stephan Uray | y | 64.60 | 81.05 | 73.04 | 39.68 | TU Graz | |
7. | Julien Kronegg | y | 64.04 | 76.06 | 64.83 | 51.18 | University of Geneva | Douglas Rofes |
8. | John Q. Gan | y | 63.91 | 77.40 | 63.83 | 50.46 | University of Essex, Colchester | Louis C.S. Tsui |
9. | Shiliang Sun | n | 62.83 | 74.31 | 62.32 | 51.99 | Tsinghua University, Beijing | Changshui Zhang, Jie Pan |
10. | J. Ignacio Serrano M. D. del Castillo | y | 62.61 | 75.80 | 61.75 | 50.23 | Instituto de Automatica Industrial. CSIC. Madrid | |
11. | Changshui Zhang | y | 60.47 | 72.15 | 59.22 | 50.00 | Tsinghua University, Beijing | Shiliang Sun, Feiping Nie |
12. | Douglas Rofes | y | 59.81 | 72.52 | 59.85 | 46.99 | University of Geneva | |
13. | Alois Schloegl | n | 52.71 | 69.00 | 57.05 | 32.29 | TU Graz | Carmen Vidaurre |
14. | Ehsan Arbabi | n | 50.25 | 55.41 | 51.79 | 43.61 | Sharif University of Technology | Mohammad Bagher Shamsollahi |
15. | Remy Lehembre | y | 50.23 | 72.60 | 46.31 | 31.65 | Universite Catholique de Louvain-la-Neuve (UCL-Belgium) | Simon Cedric |
16. | Georgios Lappas | y | 45.72 | 71.78 | 33.81 | 31.39 | Technological Educational Institution (TEI) of Western Macedonia, University of Hertfordshire | Andreas Albrecht |
17. | Mohammad Bagher Shamsollahi | y | 44.97 | 71.46 | 32.52 | 30.76 | Sharif University of Technology | Ehsan Arbabi |
18. | Ikaro Silva | y | 30.68 | 38.98 | 27.45 | 25.55 | ??? | |
19. | Ali Salehi | n | 27.97 | 26.54 | 32.84 | 24.53 | ??? | |
20. | Ikaro Silva2 | y | 14.24 | 5.82 | 10.54 | 26.38 | ??? |
[ top ]
#. | contributor | psd | acc | s1 | s2 | s3 | research lab | co-contributors |
---|---|---|---|---|---|---|---|---|
1. | John Q. Gan | y | 80.66 | 95.98 | 79.49 | 67.43 | University of Essex, Colchester | Louis C.S. Tsui |
2. | David R. Hardoon | y | 78.98 | 90.18 | 79.03 | 67.66 | University of Southampton | Charanpal Dhanjal, Zakria Hussain |
3. | Louis C.S. Tsui | n | 76.88 | 96.60 | 75.79 | 58.49 | University of Essex, Colchester | John Q. Gan |
4. | Nanying Liang | y | 76.68 | 95.43 | 70.74 | 63.76 | ??? |
[ top ]
data set | research lab | contributor(s) |
---|---|---|
I | Tsinghua University, Beijing | Qingguo Wei, Fei Meng, Yijun Wang, Shangkai Gao |
II | PSI CNRS FRE-2645, INSA de Rouen, France | Alain Rakotomamonjy, V. Guigue |
IIIa | Neural Signal Processing Lab Institute for Infocomm Research, Singapore | Cuntai Guan, Haihong Zhang, Yuanqin Li |
IIIb | Fraunhofer (FIRST) IDA, Berlin Germany | Steven Lemm |
IVa | Tsinghua University, Beijing | Yijun Wang, Han Yuan, Dan Zhang, Xiaorong Gao, Zhiguang Zhang, Shangkai Gao |
IVc | Department of Biomedical Engineering, Tsinghua University, Beijing | Dan Zhang, Yijun Wang |
V | University of Barcelona | Ferran Galan, Francesc Oliva, Joan Guardia |
[ top ]
[ top ]
Albany: Gerwin Schalk, Dean Krusienski, Jonathan R. Wolpaw
Berlin: Benjamin Blankertz, Guido Dornhege, Klaus-Robert Müller
Graz: Alois Schlögl, Bernhard Graimann, Gert Pfurtscheller
Martigny: Silvia Chiappa, José del R. Millán
Tübingen: Michael Schröder, Thilo Hinterberger, Thomas Navin Lal, Guido Widman, Niels Birbaumer
[ top ]
Contact: | Dr. Benjamin Blankertz <benjamin.blankertz@tu-berlin.de> | Fraunhofer FIRST (IDA) | Kekulestr. 7, D-12489 Berlin, Germany | Tel: +49.(0)30.6392-1875 |